Presentations
| FY 2006 Consolidated Results (Audiowebcasting) | (1 Kb) | ||
| FY 2006 Consolidated Results (slides) | (387 Kb) |
Annual report
| Annual Report 2006 | (3025 Kb) | ||
| Consolidated balance sheet 2006 | (74 Kb) | ||
| Consolidated cash flows 2006 | (75 Kb) | ||
| Consolidated income statement 2006 | (74 Kb) | ||
| Independent Auditors' Report | (81 Kb) | ||
| Notes to the consolidated financial statements | (220 Kb) | ||
| Report of the Board of Statutory Auditors | (23 Kb) |
Report and accounts Terna Spa
| Balance sheet 2006 Terna SpA | (74 Kb) | ||
| Cash flows 2006 Terna SpA | (75 Kb) | ||
| Income statement 2006 Terna SpA | (74 Kb) | ||
| Independent Auditors' Report | (110 Kb) | ||
| Notes to the financial statements | (219 Kb) | ||
| Report of the Board of Statutory Auditors | (31 Kb) |
Governance
| Corporate Governance | (87 Kb) |
